Package Size: | 1.6×1.2×0.35 |
---|---|
Frequency Range: | 24MHz ~ 54MHz |
Frequency Tolerance[10^-6@+25℃]: | ±10ppm |
Temperature Range: | -20℃ ~ +70℃, -40℃ ~ +85℃ |
FEATURES: | Small Footprint, Ceramic Seam SMD |
RoHS And Pb Free: | |
Files Download: | Datasheet |
Shopping: |
|
Holder Type | 1.6x1.2mm Ceramic Surface Mount |
Frequency Range | 24.000MHz to 54.000MHz |
Frequency Tolerance(△F)(at25℃) | ±10ppm to ±30ppm |
Frequency Drift | ±10ppm to ±30ppm※(See Notes) |
Operating Temperature Range | -20℃ - +70℃ / -40℃ - +85℃ |
Storage Temperature Range | -40℃ - +85℃ /-55℃ - +125℃ |
Aging(25℃) | ±3ppm/ year max. |
Shunt Capacitance(C0) | 3pF max. |
Drive Level | 10μw (100μW max.) |
Insulaton Resistance(Rs) | 500 Megaohms Minimum at D.C100V |
Load Capacitance(CL) | Suggested by customer |
※Notes:±10,±20,±30ppm (-20℃ to +70℃)
±20,±30,±50ppm (-40℃ to +85℃) or depends on customer
Frequency Range | ESR(Ω) | Mode |
24MHz≤ f <32MHz | 150Ωmax | Fundamental |
32MHz≤ f <38MHz | 100Ωmax | Fundamental |
38MHz≤ f <54MHz | 80Ωmax | Fundamental |